In the past week the Care Quality Commission has published a further 82 reports on the quality of care provided by adult social care services across the Central region.
Following recent inspections, 58 of these care homes and homecare agencies have been rated as Good, 21 have been rated Requires Improvement and three have been rated Inadequate. Under CQC’s new programme of inspections, all of England’s adult social care services are being given a rating according to whether they are safe, effective, caring, responsive and well led.
Sue Howard, Deputy Chief Inspector for Adult Social Care in the Central region, said:
“People are entitled to services which provide safe, effective, compassionate and high quality care. If that is what we find on inspection – we give the service a rating of Good, or Outstanding.
“Where we find that services are not good enough, we will give a rating of Requires Improvement or Inadequate. If we find that a service requires improvement, we will expect them to provide us with a full plan setting out how they will address the issue. We will share our findings with local commissioners, and we will return in due course to check that the required improvements have been made.
“Whenever we find a service to be Inadequate, we will consider taking further action on behalf of the people who use the service.”
Full reports on all 82 inspections are available at: http://www.cqc.org.uk
Org Name | Org Post Code | Org Local Authority | Org ID | Weblink | Rating |
1st Class Care | WV4 5UW | Wolverhampton | 1-1248297269 | http://www.cqc.org.uk/directory/1-1248297269 | Good |
9 Grace Road Limited – 5 Park Hill Drive | LE2 8HS | Leicester | 1-133817338 | http://www.cqc.org.uk/directory/1-133817338 | Requires improvement |
Abbeville Sands | NR30 1EY | Norfolk | 1-727943958 | http://www.cqc.org.uk/directory/1-727943958 | Requires improvement |
Aberdeen House | LE15 9UD | Rutland | 1-268009415 | http://www.cqc.org.uk/directory/1-268009415 | Good |
All Aspects Care Ltd | CV23 8AF | Warwickshire | 1-1125888992 | http://www.cqc.org.uk/directory/1-1125888992 | Good |
Ambassador House | LU3 1EE | Luton | 1-285665871 | http://www.cqc.org.uk/directory/1-285665871 | Good |
Audley Court | TF10 7BP | Telford and Wrekin | 1-113906950 | http://www.cqc.org.uk/directory/1-113906950 | Good |
Autumn House Nursing Home | ST15 0HG | Staffordshire | 1-115742752 | http://www.cqc.org.uk/directory/1-115742752 | Requires improvement |
Avery Lodge | NG31 9DN | Lincolnshire | 1-135588084 | http://www.cqc.org.uk/directory/1-135588084 | Good |
Avondale Rest Home | SS9 4HN | Southend-on-Sea | 1-123780357 | http://www.cqc.org.uk/directory/1-123780357 | Good |
Barnabas House | SS0 7NB | Southend-on-Sea | 1-111991501 | http://www.cqc.org.uk/directory/1-111991501 | Good |
Bluebell Centre | B37 5TX | Solihull | 1-1017570228 | http://www.cqc.org.uk/directory/1-1017570228 | Good |
Bluebell Park | DE73 5XE | Derby | 1-152773436 | http://www.cqc.org.uk/directory/1-152773436 | Requires improvement |
Bramhall | LN4 4NL | Lincolnshire | 1-1681940827 | http://www.cqc.org.uk/directory/1-1681940827 | Good |
Care Plus Essex Limited part of Manorcourt Care | CB10 1PF | Essex | 1-1733008530 | http://www.cqc.org.uk/directory/1-1733008530 | Good |
Cresta Lodge | NR14 7NA | Norfolk | 1-111331838 | http://www.cqc.org.uk/directory/1-111331838 | Good |
CTTM Elmfield Cottage | B47 5NS | Worcestershire | 1-444881289 | http://www.cqc.org.uk/directory/1-444881289 | Good |
Damson Care – Merryfield | B92 9PW | Solihull | 1-137812532 | http://www.cqc.org.uk/directory/1-137812532 | Good |
Delaware House | SS3 9PS | Southend-on-Sea | 1-132428316 | http://www.cqc.org.uk/directory/1-132428316 | Good |
Devonshire Court | LE2 5WQ | Leicestershire | 1-124777670 | http://www.cqc.org.uk/directory/1-124777670 | Requires improvement |
Dorrington House (Watton) | IP25 6DH | Norfolk | 1-116723392 | http://www.cqc.org.uk/directory/1-116723392 | Requires improvement |
ExtraCare Charitable Trust Lark Hill Village | NG11 8BF | Nottingham | 1-120776995 | http://www.cqc.org.uk/directory/1-120776995 | Good |
Fallings Heath House | WS10 9SH | Walsall | 1-145571775 | http://www.cqc.org.uk/directory/1-145571775 | Good |
Fitzpatrick Total Home Care Limited | CO6 2QB | Essex | 1-1716170489 | http://www.cqc.org.uk/directory/1-1716170489 | Good |
Gold Hill Residential Home | WR14 3AL | Worcestershire | 1-465217737 | http://www.cqc.org.uk/directory/1-465217737 | Requires improvement |
Greenfields Close | NG24 2QQ | Nottinghamshire | 1-130482996 | http://www.cqc.org.uk/directory/1-130482996 | Inadequate |
Hales Group Limited – Ipswich | IP5 3RF | Suffolk | 1-1627226792 | http://www.cqc.org.uk/directory/1-1627226792 | Good |
Hamilton House & Mews | NR29 5BE | Norfolk | 1-131820181 | http://www.cqc.org.uk/directory/1-131820181 | Inadequate |
Harrow Street | NG31 6HF | Lincolnshire | 1-119792013 | http://www.cqc.org.uk/directory/1-119792013 | Good |
HF Trust – 1 Foxlydiate Mews | B97 6LQ | Worcestershire | 1-120702037 | http://www.cqc.org.uk/directory/1-120702037 | Good |
Highcroft Manor | NN12 7UF | Northamptonshire | 1-1305322649 | http://www.cqc.org.uk/directory/1-1305322649 | Good |
Home Instead Senior Care | TF7 5EB | Telford and Wrekin | 1-476191395 | http://www.cqc.org.uk/directory/1-476191395 | Good |
Jabulani | SK13 1BR | Derbyshire | 1-1174191657 | http://www.cqc.org.uk/directory/1-1174191657 | Good |
John Turner House | NR32 2EZ | Suffolk | 1-385483078 | http://www.cqc.org.uk/directory/1-385483078 | Good |
Marlborough House | NR33 0BF | Suffolk | 1-128656527 | http://www.cqc.org.uk/directory/1-128656527 | Good |
Millbrook House | SK14 8LA | Derbyshire | 1-913899879 | http://www.cqc.org.uk/directory/1-913899879 | Good |
Milton Court Care Centre | MK7 6JD | Milton Keynes | 1-1930634106 | http://www.cqc.org.uk/directory/1-1930634106 | Good |
Milton Ernest Hall Care Home | MK44 1RJ | Bedford | 1-129421645 | http://www.cqc.org.uk/directory/1-129421645 | Good |
Oaklands House Residential Home | IP18 6RD | Suffolk | 1-121919836 | http://www.cqc.org.uk/directory/1-121919836 | Requires improvement |
Olney Care Services Limited | MK46 4BA | Milton Keynes | 1-1556225340 | http://www.cqc.org.uk/directory/1-1556225340 | Good |
Orchard House Residential Care Home | NN15 6RT | Northamptonshire | 1-121628465 | http://www.cqc.org.uk/directory/1-121628465 | Good |
Pauline Burnet House | CB4 1GL | Cambridgeshire | 1-122278900 | http://www.cqc.org.uk/directory/1-122278900 | Requires improvement |
Pegasus Care Home | B70 6HQ | Sandwell | 1-331297275 | http://www.cqc.org.uk/directory/1-331297275 | Good |
Petersham Centre Care Home | NG10 4DD | Derbyshire | 1-121909611 | http://www.cqc.org.uk/directory/1-121909611 | Good |
Puttenhoe | MK41 8HQ | Bedford | 1-1332875508 | http://www.cqc.org.uk/directory/1-1332875508 | Good |
Quinton Gardens | CV37 8RY | Warwickshire | 1-1351244906 | http://www.cqc.org.uk/directory/1-1351244906 | Good |
Quinton House | CV37 8RY | Warwickshire | 1-119096271 | http://www.cqc.org.uk/directory/1-119096271 | Good |
Red Cross Crisis Intervention Community Support | NG8 6AT | Nottinghamshire | 1-971076568 | http://www.cqc.org.uk/directory/1-971076568 | Requires improvement |
Rider House Care Centre | DE15 9AE | Staffordshire | 1-129870005 | http://www.cqc.org.uk/directory/1-129870005 | Requires improvement |
Rivers | S81 8HU | Nottinghamshire | 1-129460040 | http://www.cqc.org.uk/directory/1-129460040 | Good |
Rugby Care Centre | CV21 3QE | Warwickshire | 1-1938344989 | http://www.cqc.org.uk/directory/1-1938344989 | Good |
Salisbury Residential Home | NR30 4ET | Norfolk | 1-166563201 | http://www.cqc.org.uk/directory/1-166563201 | Requires improvement |
SENSE – 56 Monks Dyke Road | LN11 9AN | Lincolnshire | 1-120444512 | http://www.cqc.org.uk/directory/1-120444512 | Good |
Silver Birch | B24 0AR | Birmingham | 1-112953306 | http://www.cqc.org.uk/directory/1-112953306 | Good |
Silverdale Residential Home | IP11 2DE | Suffolk | 1-142845295 | http://www.cqc.org.uk/directory/1-142845295 | Good |
St Anns Care Home | NN15 7HW | Northamptonshire | 1-125573725 | http://www.cqc.org.uk/directory/1-125573725 | Good |
Swan House | WV12 5HJ | Walsall | 1-310629045 | http://www.cqc.org.uk/directory/1-310629045 | Good |
Tarry Hill | SK22 4LW | Derbyshire | 1-727495787 | http://www.cqc.org.uk/directory/1-727495787 | Requires improvement |
The Beeches | NR16 2NP | Norfolk | 1-1534983719 | http://www.cqc.org.uk/directory/1-1534983719 | Good |
The Care Bureau Ltd Domiciliary Care Telford | TF1 1HE | Telford and Wrekin | 1-216859483 | http://www.cqc.org.uk/directory/1-216859483 | Good |
The Dell | NR33 9PL | Suffolk | 1-196612609 | http://www.cqc.org.uk/directory/1-196612609 | Requires improvement |
The Firs Nursing Home | B14 5EY | Birmingham | 1-136404588 | http://www.cqc.org.uk/directory/1-136404588 | Requires improvement |
The Laurels | PE29 1XJ | Cambridgeshire | 1-407228054 | http://www.cqc.org.uk/directory/1-407228054 | Good |
The Lodge Care Home | IP25 7AQ | Norfolk | 1-112009583 | http://www.cqc.org.uk/directory/1-112009583 | Inadequate |
The Maples Residential Care Home Limited | B37 7JB | Solihull | 1-197853745 | http://www.cqc.org.uk/directory/1-197853745 | Good |
The Meadows Nursing Home | B61 0QD | Worcestershire | 1-135582992 | http://www.cqc.org.uk/directory/1-135582992 | Requires improvement |
The Old Rectory Care Home | NR13 3BX | Norfolk | 1-140659766 | http://www.cqc.org.uk/directory/1-140659766 | Requires improvement |
The Old Vicarage | NN16 9UP | Northamptonshire | 1-123459772 | http://www.cqc.org.uk/directory/1-123459772 | Good |
The Yews | NN15 5LP | Northamptonshire | 1-109944536 | http://www.cqc.org.uk/directory/1-109944536 | Good |
Timberdine Nursing and Rehabilitation Unit | WR5 2DD | Worcestershire | 1-147763207 | http://www.cqc.org.uk/directory/1-147763207 | Good |
University Care | NG9 2TA | Nottinghamshire | 1-1755256775 | http://www.cqc.org.uk/directory/1-1755256775 | Good |
Victoria Manor | CV3 4BJ | Coventry | 1-320756045 | http://www.cqc.org.uk/directory/1-320756045 | Good |
Victoria Mews | CV3 2DP | Coventry | 1-320756118 | http://www.cqc.org.uk/directory/1-320756118 | Requires improvement |
Walsingham Support – 3 Beacon Way | WD3 7PQ | Hertfordshire | 1-124119944 | http://www.cqc.org.uk/directory/1-124119944 | Good |
Wheathills House | DE6 4LU | Derbyshire | 1-118291206 | http://www.cqc.org.uk/directory/1-118291206 | Requires improvement |
Wheatsheaf Court Care Home | NN11 4AB | Northamptonshire | 1-119980896 | http://www.cqc.org.uk/directory/1-119980896 | Good |
Witham Valley Care Group – DCA | LN6 9JS | Lincolnshire | 1-398750230 | http://www.cqc.org.uk/directory/1-398750230 | Good |
Woodcote Hall | TF10 9BW | Telford and Wrekin | 1-156933974 | http://www.cqc.org.uk/directory/1-156933974 | Requires improvement |
Woodthorpe Lodge | S43 3BW | Derbyshire | 1-795751525 | http://www.cqc.org.uk/directory/1-795751525 | Requires improvement |
Woodville Residential Care Home | DE11 7JW | Derbyshire | 1-111202169 | http://www.cqc.org.uk/directory/1-111202169 | Good |
Woodville Road | B17 9AS | Birmingham | 1-112953323 | http://www.cqc.org.uk/directory/1-112953323 | Good |
Yockleton Grange Residential Home | SY5 9PQ | Shropshire | 1-135904775 | http://www.cqc.org.uk/directory/1-135904775 | Good |
For further information, please contact Jade Quittenton, Regional Engagement Officer on 0191 2333649 or 07789876621