In the past week the Care Quality Commission has published a further 64 reports on the quality of care provided by adult social care services across the North that have been inspected under its new approach.
Following recent inspections, 33 have been rated as Good, 27 have been Requires Improvement and four have been rated Inadequate.
Under CQC’s new programme of inspections, all of England’s adult social care services are being given a rating according to whether they are safe, effective, caring, responsive and well led.
Debbie Westhead, CQC’s Deputy Chief Inspector for Adult Social Care in the North, said:
“People are entitled to services which provide safe, effective, compassionate and high quality care. If that is what we find on inspection – we give the service a rating of Good, or Outstanding.
“If we find that a service requires improvement, we will expect them to provide us with a full plan setting out how they will address the issue. We will share our findings with local commissioners, and we will return in due course to check that they have made the required improvements.
“Whenever we find a service to be Inadequate, we will consider taking further action on behalf of the people who use the service.”
Full reports on all 64 inspections are available at: http://www.cqc.org.uk
| Org Name | Org Post Code | Org Local Authority | Rating | Weblinks |
| Shared Lives Scheme | BB1 7DY | Blackburn with Darwen | Good | http://www.cqc.org.uk/directory/1-1709168340 |
| Ravenswing Manor Residential Care Home | BB2 2TZ | Blackburn with Darwen | Good | http://www.cqc.org.uk/directory/1-769052366 |
| Hawkhurst | BB1 8AZ | Blackburn with Darwen | Good | http://www.cqc.org.uk/directory/1-131820198 |
| Freedom Supported Living Registered Office | BB3 0PF | Blackburn with Darwen | Requires improvement | http://www.cqc.org.uk/directory/1-133840713 |
| Avonbloom Retirement Home | FY4 3RG | Blackpool | Good | http://www.cqc.org.uk/directory/1-124045694 |
| St Stephens Nursing Home | FY2 9RG | Blackpool | Good | http://www.cqc.org.uk/directory/1-133339659 |
| Allerton Park Care Centre | BD15 7RT | Bradford | Requires improvement | http://www.cqc.org.uk/directory/1-122193096 |
| Redburn House | BD18 3AP | Bradford | Requires improvement | http://www.cqc.org.uk/directory/1-842083566 |
| Bridge House | BL9 7NQ | Bury | Requires improvement | http://www.cqc.org.uk/directory/1-125857393 |
| Wheatley Lane | HX3 5HN | Calderdale | Good | http://www.cqc.org.uk/directory/1-116579010 |
| Bradford Supported Living | HX3 5AX | Calderdale | Requires improvement | http://www.cqc.org.uk/directory/1-125046627 |
| Clumber House Nursing Home | SK12 1NT | Cheshire East | Requires improvement | http://www.cqc.org.uk/directory/1-458832892 |
| Grace Community Care | CW9 6AJ | Cheshire West and Chester | Good | http://www.cqc.org.uk/directory/1-787747772 |
| Sandiway Lodge Residential Home | CW8 2DR | Cheshire West and Chester | Inadequate | http://www.cqc.org.uk/directory/1-135278988 |
| Barrington Lodge Care Home | DL14 6XX | County Durham | Good | http://www.cqc.org.uk/directory/1-128584277 |
| Field View | TS27 4LH | County Durham | Good | http://www.cqc.org.uk/directory/1-310512491 |
| Bowe’s Court Care Home | DL14 9RE | County Durham | Good | http://www.cqc.org.uk/directory/1-141590701 |
| Castle Care Tessdale Limited | DL12 8BN | County Durham | Requires improvement | http://www.cqc.org.uk/directory/1-116799243 |
| Creative Support – Station View | LA14 5SF | Cumbria | Good | http://www.cqc.org.uk/directory/1-1395760138 |
| Greenlane House | CA8 1SU | Cumbria | Good | http://www.cqc.org.uk/directory/1-111198233 |
| Twilight Years Limited | LA14 2DG | Cumbria | Good | http://www.cqc.org.uk/directory/1-118359398 |
| Chichester Hall Care Home | CA7 4QZ | Cumbria | Good | http://www.cqc.org.uk/directory/1-123902977 |
| Holehird – Care Home with Nursing Physical Disabilities | LA23 1NR | Cumbria | Good | http://www.cqc.org.uk/directory/1-120084945 |
| Yealand Drive (Adult Care Home) | LA12 9JB | Cumbria | Good | http://www.cqc.org.uk/directory/1-118523737 |
| Wyndham Manor Care Home | CA25 5AN | Cumbria | Requires improvement | http://www.cqc.org.uk/directory/1-129570281 |
| Rosecroft Residential Home | CA14 5AZ | Cumbria | Requires improvement | http://www.cqc.org.uk/directory/1-125582642 |
| STEPS Team | DN4 5HF | Doncaster | Good | http://www.cqc.org.uk/directory/1-838273579 |
| Brough Manor Care Home | HU15 1DX | East Riding of Yorkshire | Good | http://www.cqc.org.uk/directory/1-153553798 |
| Southlands | YO25 9PE | East Riding of Yorkshire | Good | http://www.cqc.org.uk/directory/1-119989300 |
| Lindisfarne Crawcrook | NE40 4TS | Gateshead | Requires improvement | http://www.cqc.org.uk/directory/1-125940673 |
| Rosedale/Rosewood | TS26 9JY | Hartlepool | Requires improvement | http://www.cqc.org.uk/directory/1-129266327 |
| Warrior Park Care Home | TS25 1EZ | Hartlepool | Requires improvement | http://www.cqc.org.uk/directory/1-128588922 |
| Ebor Lodge | HU5 3HS | Kingston upon Hull, City of | Good | http://www.cqc.org.uk/directory/1-416450208 |
| Croftland Care Home with Nursing | HD8 0TH | Kirklees | Requires improvement | http://www.cqc.org.uk/directory/1-120291018 |
| Oakendale Residential Care Home | PR2 1EB | Lancashire | Requires improvement | http://www.cqc.org.uk/directory/1-114363645 |
| Addison Court | BB5 6AG | Lancashire | Requires improvement | http://www.cqc.org.uk/directory/1-130877331 |
| Scaleford Care Home | LA1 5QT | Lancashire | Inadequate | http://www.cqc.org.uk/directory/1-118427665 |
| Wharfedale House – Care Home Physical Disabilities | LS22 6PU | Leeds | Good | http://www.cqc.org.uk/directory/1-120087427 |
| Southfields Care Homes – 111 Crescent Road | M8 9WT | Manchester | Requires improvement | http://www.cqc.org.uk/directory/1-124213706 |
| Abbotsford Nursing Home – Manchester | M16 8BB | Manchester | Inadequate | http://www.cqc.org.uk/directory/1-128317035 |
| Stainton Lodge Care Centre | TS8 9LX | Middlesbrough | Requires improvement | http://www.cqc.org.uk/directory/1-1400027206 |
| The Anchorage – Care Home | DN32 7RS | North East Lincolnshire | Good | http://www.cqc.org.uk/directory/1-127697557 |
| Eleanor House | DN32 9DT | North East Lincolnshire | Inadequate | http://www.cqc.org.uk/directory/1-109566880 |
| Amber House | DN20 0AF | North Lincolnshire | Requires improvement | http://www.cqc.org.uk/directory/1-254850934 |
| The Gatehouse | HG2 0HP | North Yorkshire | Good | http://www.cqc.org.uk/directory/1-133987447 |
| Caremark (Harrogate) | HG3 2XA | North Yorkshire | Good | http://www.cqc.org.uk/directory/1-462426523 |
| Esteem Homecare Services | YO61 3HL | North Yorkshire | Good | http://www.cqc.org.uk/directory/1-448150052 |
| Independent Living | YO7 1HY | North Yorkshire | Good | http://www.cqc.org.uk/directory/1-1975691962 |
| Alexandra Park | NE64 6JG | Northumberland | Requires improvement | http://www.cqc.org.uk/directory/1-1899464967 |
| Home Instead Senior Care | OL12 6BZ | Rochdale | Good | http://www.cqc.org.uk/directory/1-239019863 |
| Ashbrook Neuro Rehabilitation | OL12 9SF | Rochdale | Good | http://www.cqc.org.uk/directory/1-1509769483 |
| Lakeside Residential Care Home | OL15 0DB | Rochdale | Requires improvement | http://www.cqc.org.uk/directory/1-127978188 |
| Heritage Homecare Heywood | OL10 4HF | Rochdale | Requires improvement | http://www.cqc.org.uk/directory/1-1966562377 |
| Abbey Grove Residential Home | M30 9QN | Salford | Requires improvement | http://www.cqc.org.uk/directory/1-113900394 |
| Heath Cottage | M27 6BU | Salford | Requires improvement | http://www.cqc.org.uk/directory/1-129432735 |
| Heeley Bank Care Home | S2 3GL | Sheffield | Requires improvement | http://www.cqc.org.uk/directory/1-310212652 |
| Willowdene Care Home | NE31 1LR | South Tyneside | Requires improvement | http://www.cqc.org.uk/directory/1-141351281 |
| Browns Short Break Respite Limited | WA9 1SF | St. Helens | Good | http://www.cqc.org.uk/directory/1-369811988 |
| Regents View Care Home | DH5 9EQ | Sunderland | Good | http://www.cqc.org.uk/directory/1-128588727 |
| The Beeches | SK16 5BJ | Tameside | Good | http://www.cqc.org.uk/directory/1-123208300 |
| St Oswalds | WA2 8SZ | Warrington | Good | http://www.cqc.org.uk/directory/1-312205442 |
| Shawcross Care Home | WN4 8TU | Wigan | Requires improvement | http://www.cqc.org.uk/directory/1-130725445 |
| Lakeside Nursing & Residential Home | WN1 2XN | Wigan | Requires improvement | http://www.cqc.org.uk/directory/1-163214652 |
| Wishingwell Residential Care Home | YO24 2TL | York | Good | http://www.cqc.org.uk/directory/1-108296408 |




