I
n the past week the Care Quality Commission has published a further 72 reports on the quality of care provided by adult social care services across central England (Central region).
Following recent inspections, 40 of these care homes and homecare agencies have been rated as Good, 28 have been rated Requires Improvement and four have been rated Inadequate.
Under CQC’s new programme of inspections, all of England’s adult social care services are being given a rating according to whether they are safe, effective, caring, responsive and well led.
Sue Howard, Deputy Chief Inspector for Adult Social Care in the Central region, said:
“People are entitled to services which provide safe, effective, compassionate and high quality care. If that is what we find on inspection – we give the service a rating of Good, or Outstanding.
“Where we find that services are not good enough, we will give a rating of Requires Improvement or Inadequate. If we find that a service requires improvement, we will expect them to provide us with a full plan setting out how they will address the issue. We will share our findings with local commissioners, and we will return in due course to check that the required improvements have been made.
“Whenever we find a service to be Inadequate, we will consider taking further action on behalf of the people who use the service.”
Full reports on all 72 inspections are available at: http://www.cqc.org.uk
| Org Name | Org Post Code | Org Local Authority | Org ID | Weblinks | Rating |
| Abbeydale – Derby | DE22 1BJ | Derby | 1-112867536 | http://www.cqc.org.uk/directory/1-112867536 | Requires improvement |
| Abbeygate Rest Home | PE6 0EG | Lincolnshire | 1-112839526 | http://www.cqc.org.uk/directory/1-112839526 | Good |
| Alveston Leys Nursing Home | CV37 7QN | Warwickshire | 1-127818993 | http://www.cqc.org.uk/directory/1-127818993 | Good |
| Amberley Hall Care Home | PE30 3DQ | Norfolk | 1-130414987 | http://www.cqc.org.uk/directory/1-130414987 | Requires improvement |
| Ashcroft Nursing Home – Chesterfield | S41 0BT | Derbyshire | 1-128588815 | http://www.cqc.org.uk/directory/1-128588815 | Good |
| Bank House Residential Care Home | TF10 7JE | Telford and Wrekin | 1-1369158360 | http://www.cqc.org.uk/directory/1-1369158360 | Good |
| Belle Vue Care Home | LU3 1LF | Luton | 1-235834185 | http://www.cqc.org.uk/directory/1-235834185 | Good |
| Blair House | LN4 4AY | Lincolnshire | 1-339044286 | http://www.cqc.org.uk/directory/1-339044286 | Good |
| Canal Vue | DE7 8JF | Derbyshire | 1-1274695718 | http://www.cqc.org.uk/directory/1-1274695718 | Requires improvement |
| Carewatch (Southend) | SS7 2BT | Essex | 1-141505268 | http://www.cqc.org.uk/directory/1-141505268 | Good |
| Cavendish Care Homes Limited | CO15 1AZ | Essex | 1-138656252 | http://www.cqc.org.uk/directory/1-138656252 | Good |
| Cedar Court Residential and Nursing Home | LE18 2BP | Leicestershire | 1-320777546 | http://www.cqc.org.uk/directory/1-320777546 | Good |
| Chadwick Lodge Residential Home | SS0 8LS | Southend-on-Sea | 1-124413198 | http://www.cqc.org.uk/directory/1-124413198 | Inadequate |
| Church View | LE2 3BB | Leicester | 1-133803108 | http://www.cqc.org.uk/directory/1-133803108 | Good |
| Churchfield Avenue | CB22 3LA | Cambridgeshire | 1-119177066 | http://www.cqc.org.uk/directory/1-119177066 | Good |
| Darwin Community Support | TF1 5QX | Telford and Wrekin | 1-126608047 | http://www.cqc.org.uk/directory/1-126608047 | Good |
| Dorothy Terry House | B97 5EN | Worcestershire | 1-119791960 | http://www.cqc.org.uk/directory/1-119791960 | Good |
| Farmcote Lodge | CV2 1SD | Coventry | 1-119938172 | http://www.cqc.org.uk/directory/1-119938172 | Good |
| Ferndale | WS8 6AA | Walsall | 1-156959330 | http://www.cqc.org.uk/directory/1-156959330 | Good |
| Field House Rest Home | DY9 0HL | Worcestershire | 1-135152528 | http://www.cqc.org.uk/directory/1-135152528 | Requires improvement |
| Grange Hill House Residential Home | B62 0JJ | Worcestershire | 1-124632963 | http://www.cqc.org.uk/directory/1-124632963 | Good |
| Grosvenor Hall Care Home | LN5 8QT | Lincolnshire | 1-1532610865 | http://www.cqc.org.uk/directory/1-1532610865 | Requires improvement |
| Harvey Lane | NR7 0BG | Norfolk | 1-132648081 | http://www.cqc.org.uk/directory/1-132648081 | Good |
| Hasbury Care Home | B30 1DN | Birmingham | 1-222829406 | http://www.cqc.org.uk/directory/1-222829406 | Requires improvement |
| Hatfield Peverel Lodge Nursing Home | CM3 2NZ | Essex | 1-130120499 | http://www.cqc.org.uk/directory/1-130120499 | Requires improvement |
| Havencroft Nursing Home | B48 7AS | Worcestershire | 1-144191748 | http://www.cqc.org.uk/directory/1-144191748 | Good |
| Highbury Residential Care Home | NN10 9XQ | Northamptonshire | 1-127681951 | http://www.cqc.org.uk/directory/1-127681951 | Good |
| Highwell House Care Home with Nursing | HR7 4DG | Herefordshire, County of | 1-121568260 | http://www.cqc.org.uk/directory/1-121568260 | Good |
| Hollyfields | DY11 5RJ | Worcestershire | 1-125856154 | http://www.cqc.org.uk/directory/1-125856154 | Good |
| Home Close | CB21 5HB | Cambridgeshire | 1-121919894 | http://www.cqc.org.uk/directory/1-121919894 | Good |
| Home Instead Senior Care | WR2 4BN | Worcestershire | 1-377680897 | http://www.cqc.org.uk/directory/1-377680897 | Good |
| Homer Lodge Care Centre | LN5 7RZ | Lincolnshire | 1-137896937 | http://www.cqc.org.uk/directory/1-137896937 | Requires improvement |
| House of Care Services Limited | CV6 5SF | Coventry | 1-258124790 | http://www.cqc.org.uk/directory/1-258124790 | Good |
| Iceni House | PE37 7HJ | Norfolk | 1-1887900151 | http://www.cqc.org.uk/directory/1-1887900151 | Good |
| Inclusive Care | NG9 2PX | Nottinghamshire | 1-1315633555 | http://www.cqc.org.uk/directory/1-1315633555 | Good |
| Manor House Residential Home | LE16 8YU | Northamptonshire | 1-126639438 | http://www.cqc.org.uk/directory/1-126639438 | Good |
| Marlyn House | WS11 5BU | Staffordshire | 1-128566531 | http://www.cqc.org.uk/directory/1-128566531 | Good |
| Maxnom Care Agency | SG18 0LY | Central Bedfordshire | 1-1242684816 | http://www.cqc.org.uk/directory/1-1242684816 | Requires improvement |
| Meadow View | CO15 2SF | Essex | 1-120251266 | http://www.cqc.org.uk/directory/1-120251266 | Good |
| Millbeck House | NG5 8BX | Nottinghamshire | 1-137749713 | http://www.cqc.org.uk/directory/1-137749713 | Good |
| Mills Meadow | IP13 9DF | Suffolk | 1-498788118 | http://www.cqc.org.uk/directory/1-498788118 | Requires improvement |
| Moriah House Limited | NG4 1RS | Nottinghamshire | 1-141468320 | http://www.cqc.org.uk/directory/1-141468320 | Requires improvement |
| Newstead Lodge Nursing Home | CV47 0HW | Warwickshire | 1-165916610 | http://www.cqc.org.uk/directory/1-165916610 | Good |
| Norfolk Lodge | PE36 5HT | Norfolk | 1-146824948 | http://www.cqc.org.uk/directory/1-146824948 | Good |
| Normandy House | MK5 7AZ | Milton Keynes | 1-133442353 | http://www.cqc.org.uk/directory/1-133442353 | Requires improvement |
| Northgate House (Norwich) | NR6 5PE | Norfolk | 1-118059674 | http://www.cqc.org.uk/directory/1-118059674 | Inadequate |
| Old Vicarage Nursing Home | WS7 3XG | Staffordshire | 1-143182322 | http://www.cqc.org.uk/directory/1-143182322 | Requires improvement |
| Park Lane House | DY3 1AB | Dudley | 1-127234787 | http://www.cqc.org.uk/directory/1-127234787 | Requires improvement |
| Penny Pot Care Home | CO15 1LB | Essex | 1-111598096 | http://www.cqc.org.uk/directory/1-111598096 | Good |
| Pine Meadows Care Home | ST13 8XP | Staffordshire | 1-130831506 | http://www.cqc.org.uk/directory/1-130831506 | Requires improvement |
| Pinford End House Nursing Home | IP29 5NU | Suffolk | 1-116469363 | http://www.cqc.org.uk/directory/1-116469363 | Requires improvement |
| Priorsmead | IP24 1EB | Norfolk | 1-285970954 | http://www.cqc.org.uk/directory/1-285970954 | Good |
| Pulse – Norfolk | NR6 6BB | Norfolk | 1-1709804740 | http://www.cqc.org.uk/directory/1-1709804740 | Good |
| Radis Community Care (Nottingham) | NG9 1EJ | Nottinghamshire | 1-612760061 | http://www.cqc.org.uk/directory/1-612760061 | Good |
| Ramsay Manor | CO12 5EP | Essex | 1-152098784 | http://www.cqc.org.uk/directory/1-152098784 | Inadequate |
| Robin Hood House | HP4 1PL | Hertfordshire | 1-108422526 | http://www.cqc.org.uk/directory/1-108422526 | Good |
| Rose Cottage Woodford | NN14 4HE | Northamptonshire | 1-126607468 | http://www.cqc.org.uk/directory/1-126607468 | Good |
| Royal Mencap Society – Rutland Crescent Care Home | DN11 8HZ | Nottinghamshire | 1-119186286 | http://www.cqc.org.uk/directory/1-119186286 | Good |
| Select Care | PE9 3PF | Northamptonshire | 1-113059615 | http://www.cqc.org.uk/directory/1-113059615 | Requires improvement |
| Seton Care Home | CM13 3BL | Essex | 1-133788170 | http://www.cqc.org.uk/directory/1-133788170 | Requires improvement |
| Southwinds | WS7 0DS | Staffordshire | 1-109157285 | http://www.cqc.org.uk/directory/1-109157285 | Requires improvement |
| St Georges Care Home | NR34 9YQ | Suffolk | 1-119496616 | http://www.cqc.org.uk/directory/1-119496616 | Requires improvement |
| St Marys | NG21 0QH | Nottinghamshire | 1-119314722 | http://www.cqc.org.uk/directory/1-119314722 | Requires improvement |
| Stanborough Lodge | AL8 7TD | Hertfordshire | 1-117568795 | http://www.cqc.org.uk/directory/1-117568795 | Requires improvement |
| The Beeches | NG19 8BB | Nottinghamshire | 1-113728974 | http://www.cqc.org.uk/directory/1-113728974 | Requires improvement |
| The Boynes Care Centre | WR8 0SB | Worcestershire | 1-140140646 | http://www.cqc.org.uk/directory/1-140140646 | Requires improvement |
| The Coach House SBDP1 Limited | NR29 4NJ | Norfolk | 1-151262530 | http://www.cqc.org.uk/directory/1-151262530 | Requires improvement |
| The Old Vicarage | DN11 8EQ | Nottinghamshire | 1-117059905 | http://www.cqc.org.uk/directory/1-117059905 | Requires improvement |
| The Spinnies | NG15 8AF | Nottinghamshire | 1-137960745 | http://www.cqc.org.uk/directory/1-137960745 | Requires improvement |
| The White House Nursing Home | SG6 1QL | Hertfordshire | 1-127439924 | http://www.cqc.org.uk/directory/1-127439924 | Inadequate |
| Welland House – Occupation Road | NN17 1EA | Northamptonshire | 1-129459912 | http://www.cqc.org.uk/directory/1-129459912 | Requires improvement |
| Whittington Care Home | S41 9HF | Derbyshire | 1-318240107 | http://www.cqc.org.uk/directory/1-318240107 | Good |




