In the past week the Care Quality Commission has published a further 111 reports on the quality of care provided by adult social care services across the South of England.
Following recent inspections, 69 of these care homes and agencies supporting people in their own homes have been rated as Good, 32 have been rated Requires Improvement, 10 have been rated Inadequate.
Under CQC’s programme of inspections, all of England’s adult social care services regulated by CQC, are being given a rating according to whether they are safe, effective, caring, responsive and well led.
Deborah Invanova, Acting Deputy Chief Inspector for Adult Social Care in the South, said:
“People are entitled to services which provide safe, effective, compassionate and high quality care. We assess services against five key questions – Is the service caring? Is the service effective? Is the service safe? Is the service well led? Is the service responsive? – and rate each question and the service overall. Where we find a service meets our characteristics of good or outstanding then we will rate accordingly.
“If we find that a service requires improvement, we will expect them to provide us with a full plan setting out how they will address the issue. We will share our findings with local commissioners, and we will return in due course to check that they have made the required improvements.
“Whenever we find a service to be Inadequate, we will consider taking further action on behalf of the people who use the service. Providers of those services should take the publication of the inadequate rating as a signal that immediate action is required to improve the service”
Full reports on all 111 inspections are available at: http://www.cqc.org.uk
| Provider Name | Location Name | Local Authority | Weblink | Post Code | Overall Rating |
| Affinity Trust | Tilehurst Lodge | Reading | http://www.cqc.org.uk/directory/1-120590247 | RG30 2LX | Requires improvement |
| Amberbrook Management Limited | Sandridge House | Windsor and Maidenhead | http://www.cqc.org.uk/directory/1-153971880 | SL5 8DQ | Inadequate |
| Ansom Homecare Ltd | Ansom Home Care Limited | Cornwall | http://www.cqc.org.uk/directory/1-2201744351 | PL26 8LG | Good |
| Arundel Care Services Limited | Oxford House | West Sussex | http://www.cqc.org.uk/directory/1-108982681 | BN11 1XG | Good |
| Aston Care Limited | Downshire House | Reading | http://www.cqc.org.uk/directory/1-288644364 | RG1 6NJ | Good |
| Autism Hampshire | Autism Hampshire – 102a Brockhurst Road | Hampshire | http://www.cqc.org.uk/directory/1-124241828 | PO12 3DG | Good |
| Autism Hampshire | Autism Hampshire – 102b Brockhurst Road | Hampshire | http://www.cqc.org.uk/directory/1-124241844 | PO12 3DG | Good |
| Avenues South East | Avenues South East – 6 Coleman’s Stairs | Kent | http://www.cqc.org.uk/directory/1-126576632 | CT7 9HJ | Good |
| Avenues South East | Avenues South East – 87 Westbrook Avenue | Kent | http://www.cqc.org.uk/directory/1-126576658 | CT9 5HB | Good |
| Bafford House Residential Care Home | Bafford House | Gloucestershire | http://www.cqc.org.uk/directory/1-118416728 | GL53 8DQ | Requires improvement |
| Barchester Healthcare Homes Limited | Oxford Beaumont | Oxfordshire | http://www.cqc.org.uk/directory/1-125861689 | OX1 5DE | Good |
| Beach Crest Residential Home | Beach Crest Residential Home | Hampshire | http://www.cqc.org.uk/directory/1-107163108 | BH25 7DX | Requires improvement |
| Bespoke Home Care Limited | Bespoke Home Care Ltd | West Sussex | http://www.cqc.org.uk/directory/1-1121599446 | RH10 9WE | Requires improvement |
| Bethesda Healthcare Ltd | Otterbourne Grange Residential Care Home | Hampshire | http://www.cqc.org.uk/directory/1-753430980 | SO21 2HZ | Requires improvement |
| Beulah Lodge Rest Home Limited | Beulah Lodge Rest Home Limited | Kent | http://www.cqc.org.uk/directory/1-112221905 | TN1 2NP | Good |
| Blue Sky Enabling Limited | Blue Sky Enabling | Wiltshire | http://www.cqc.org.uk/directory/1-721468986 | BA2 7FJ | Requires improvement |
| Blythson Limited | Blythson Limited – 3 Ashley Avenue | Kent | http://www.cqc.org.uk/directory/1-106348506 | CT19 4PX | Good |
| Bracknell Forest Borough Council | Heathlands Residential Home | Bracknell Forest | http://www.cqc.org.uk/directory/1-136373332 | RG12 7RX | Good |
| Brendoncare Foundation(The) | Brendoncare Froxfield | Wiltshire | http://www.cqc.org.uk/directory/1-123853824 | SN8 3JY | Requires improvement |
| Bright Yellow Group plc | Bright Yellow Bracknell (t/a Lifecarers) | Bracknell Forest | http://www.cqc.org.uk/directory/1-352908833 | RG12 2XH | Good |
| Brighton and Hove City Council | Brighton & Hove City Council – Wayfield Avenue Resource Centre | Brighton and Hove | http://www.cqc.org.uk/directory/1-129579203 | BN3 7LW | Good |
| Bupa Care Homes (CFChomes) Limited | The Mellowes Nursing Home | Dorset | http://www.cqc.org.uk/directory/1-130120770 | SP8 4RE | Good |
| Care at Home Services (South East) Limited | Care at Home Services (South East) Limited – Tunbridge Wells | Kent | http://www.cqc.org.uk/directory/1-2215699398 | TN4 8HH | Good |
| Care Community Limited | Linden House | Gloucestershire | http://www.cqc.org.uk/directory/1-121573458 | GL1 5DU | Requires improvement |
| Care South | St Martins Grange | Dorset | http://www.cqc.org.uk/directory/1-2027666173 | SP8 4LL | Good |
| Care UK Community Partnerships Ltd | The Potteries | Poole | http://www.cqc.org.uk/directory/1-933177483 | BH18 8ES | Requires improvement |
| Cheriton Nursing Home Limited | Springfield Court Care Centre | Swindon | http://www.cqc.org.uk/directory/1-125933039 | SN1 4EZ | Good |
| Cura Muneris Limited | Everycare Midsussex | West Sussex | http://www.cqc.org.uk/directory/1-1001764404 | RH15 9LH | Good |
| Dimensions (UK) Limited | Dimensions South West Counties Domiciliary Care Office | Wiltshire | http://www.cqc.org.uk/directory/1-1643906081 | SN14 6RZ | Good |
| Dr & Mrs P P Jana | Fort Horsted Nursing Home | Medway | http://www.cqc.org.uk/directory/1-118905102 | ME4 6HZ | Good |
| Dr Muhammad Ashraf Chohan | Quinta Nursing Home | Hampshire | http://www.cqc.org.uk/directory/1-150501602 | GU10 5LW | Inadequate |
| Elizabeth Finn Homes Limited | Eversfield | Surrey | http://www.cqc.org.uk/directory/1-119255488 | RH2 0QR | Good |
| Freeways | Whites House | Bristol, City of | http://www.cqc.org.uk/directory/1-117991807 | BS7 9NB | Good |
| Good Oaks Home Care Limited | Good Oaks Home Care Ringwood | Hampshire | http://www.cqc.org.uk/directory/1-2006646421 | BH24 1DG | Requires improvement |
| Graham Robert Jack | Fernwood | East Sussex | http://www.cqc.org.uk/directory/1-110237165 | TN38 0UH | Requires improvement |
| Grandcross Limited | Begbrook House Care Home | Bristol, City of | http://www.cqc.org.uk/directory/1-124830268 | BS16 1LB | Requires improvement |
| Green Light PBS Limited | Wheal Gerry | Cornwall | http://www.cqc.org.uk/directory/1-1875262134 | TR14 8TY | Good |
| Hampshire County Council | Hindson House | Hampshire | http://www.cqc.org.uk/directory/1-1924926578 | RG23 8EA | Good |
| Harbour Care (UK) Limited | Anchor House | Poole | http://www.cqc.org.uk/directory/1-340715744 | BH12 4JF | Inadequate |
| HF Trust Limited | HF Trust – North Oxfordshire DCA | Oxfordshire | http://www.cqc.org.uk/directory/1-120702329 | OX16 5BT | Good |
| Laudcare Limited | Osborne Court Care Home | Bristol, City of | http://www.cqc.org.uk/directory/1-672118189 | BS3 3PX | Requires improvement |
| Life Style Care (2010) plc | Sandown Park Care Home | Windsor and Maidenhead | http://www.cqc.org.uk/directory/1-1317205051 | SL4 5JY | Good |
| Little Trefewha Limited | Little Trefewha Care Home | Cornwall | http://www.cqc.org.uk/directory/1-111178813 | TR14 0JZ | Good |
| Living Plus Health Care Limited | Living Plus Healthcare Ltd t/a Queen Anne Lodge | Portsmouth | http://www.cqc.org.uk/directory/1-194381740 | PO5 3JH | Requires improvement |
| London Residential Healthcare Limited | Oaklands House Care Centre | Hampshire | http://www.cqc.org.uk/directory/1-115625011 | SO30 3HP | Requires improvement |
| Lotus Care 2 Limited | Abbas Combe Nursing Home | West Sussex | http://www.cqc.org.uk/directory/1-151369544 | PO19 8JF | Requires improvement |
| Mandeville Care Services Limited | Mandeville Grange Nursing Home | Buckinghamshire | http://www.cqc.org.uk/directory/1-131337796 | HP21 9PB | Good |
| Manor Care Homes Ltd | Summerville | Kent | http://www.cqc.org.uk/directory/1-113488881 | CT9 2NT | Good |
| Mellifont Abbey LLP | Mellifont Abbey | Somerset | http://www.cqc.org.uk/directory/1-141458319 | BA5 1JX | Requires improvement |
| Messrs A & M & K Desai – Desai Care Homes | Culverhayes Nursing Home | Bath and North East Somerset | http://www.cqc.org.uk/directory/1-137403812 | BA2 1AY | Good |
| Michael Batt Foundation | Michael Batt Foundation Domiciliary Care Services | Plymouth | http://www.cqc.org.uk/directory/1-324942620 | PL4 0SJ | Good |
| Milestones Trust | 120 Furber Road | Bristol, City of | http://www.cqc.org.uk/directory/1-118415313 | BS5 8PT | Good |
| Moorland House Limited | Moorland House | Hampshire | http://www.cqc.org.uk/directory/1-119089435 | BH25 7HF | Requires improvement |
| Morleigh Limited | Clinton House Nursing Home | Cornwall | http://www.cqc.org.uk/directory/1-145047581 | PL25 5JQ | Requires improvement |
| Mr & Mrs I J Hirsch | Rowans Residential Care Home | Cornwall | http://www.cqc.org.uk/directory/1-114201320 | TR5 0UY | Good |
| Mr & Mrs J Dunn | Ocean Hill Lodge Residential Care Home | Cornwall | http://www.cqc.org.uk/directory/1-135957739 | TR7 2DW | Requires improvement |
| Mr & Mrs L Alexander | Park Avenue Residential Home | Hampshire | http://www.cqc.org.uk/directory/1-129490758 | GU14 6DD | Inadequate |
| Mr & Mrs M S Rose | Ocean Swell | Kent | http://www.cqc.org.uk/directory/1-112022469 | CT8 8SB | Good |
| Mr & Mrs S Kejiou | Parsonage Lodge EMI | Kent | http://www.cqc.org.uk/directory/1-137545839 | CT6 5TA | Inadequate |
| Mr & Mrs Y Jeetoo | Beech Lodge – Thames Ditton | Surrey | http://www.cqc.org.uk/directory/1-133705054 | KT7 0UW | Requires improvement |
| Mr Amin Lakhani | Glen Heathers | Hampshire | http://www.cqc.org.uk/directory/1-166033862 | PO13 9LX | Requires improvement |
| Mr Anthony John Bloom | Devonia House Nursing Home | Devon | http://www.cqc.org.uk/directory/1-124325722 | PL20 6DJ | Inadequate |
| Mrs Alice Togher | Park Street Home | Bath and North East Somerset | http://www.cqc.org.uk/directory/1-117237563 | BA1 2TE | Good |
| Mrs Ann E Gray | Coombe House Residential Home | Cornwall | http://www.cqc.org.uk/directory/1-107345976 | PL14 4JU | Good |
| Mrs Beverley Jane Tydeman | Tydemans Homecare | Wiltshire | http://www.cqc.org.uk/directory/1-120557268 | SN4 7AF | Good |
| Mrs Brigid O’Connor | Dunraven House and Lodge | Wiltshire | http://www.cqc.org.uk/directory/1-124373408 | SP1 1LP | Good |
| Mrs D C Curtis | Pinehurst Rest Home | Bournemouth | http://www.cqc.org.uk/directory/1-119655015 | BH5 2AD | Good |
| Mrs H Green | Devonia EMI Home | West Sussex | http://www.cqc.org.uk/directory/1-135850398 | PO10 8JD | Inadequate |
| Mrs M K Ahmad | Qumran Rest Home | Cornwall | http://www.cqc.org.uk/directory/1-124999487 | TR7 1NJ | Requires improvement |
| Mrs Parminder Degun | Little Oaks Residential Care Home | Somerset | http://www.cqc.org.uk/directory/1-121878401 | TA1 2DS | Requires improvement |
| Mrs Pat Ireland | York House Care Home | Kent | http://www.cqc.org.uk/directory/1-118568491 | TN24 9QQ | Requires improvement |
| Orange Care Limited | The Beeches Nursing Home | Cornwall | http://www.cqc.org.uk/directory/1-2201894107 | TR27 4AH | Requires improvement |
| Oxford Aunts Limited | Oxford Aunts | Oxfordshire | http://www.cqc.org.uk/directory/1-309578470 | OX2 9JU | Good |
| Oxford Care Homes Limited | Fairholme House | Oxfordshire | http://www.cqc.org.uk/directory/1-115306007 | OX15 4DW | Good |
| Parkcare Homes (No.2) Limited | Brooke House | Southampton | http://www.cqc.org.uk/directory/1-133287865 | SO15 1HQ | Good |
| Parkview Care Homes Limited | Parkview Care Home | Brighton and Hove | http://www.cqc.org.uk/directory/1-148118909 | BN3 6HJ | Good |
| Parkview Society Limited (The) | Pennhaven | Devon | http://www.cqc.org.uk/directory/1-117576514 | EX4 6BZ | Good |
| Peninsula Autism Services & Support Limited | Fair View Lodge | Devon | http://www.cqc.org.uk/directory/1-125496662 | TQ12 2PL | Good |
| Qumran Care Limited | Eshcol House Nursing Home | Cornwall | http://www.cqc.org.uk/directory/1-320462367 | TR2 5HR | Good |
| Rhetor 17 Limited | The Crescent Care Home with Nursing | Bournemouth | http://www.cqc.org.uk/directory/1-133674368 | BH3 7AG | Good |
| Robert Stephen | Purbeck House Care Home | Hampshire | http://www.cqc.org.uk/directory/1-116964655 | PO7 7SH | Good |
| Rosebank Nursing Homes Limited | Rosebank Care Home | Oxfordshire | http://www.cqc.org.uk/directory/1-109125104 | OX18 2JR | Good |
| Royal Mencap Society | Dolphin Court | Hampshire | http://www.cqc.org.uk/directory/1-119188191 | PO9 1HN | Good |
| Sanctuary Home Care Limited | Sanctuary Supported Living – 26 Tilmore Gardens | Hampshire | http://www.cqc.org.uk/directory/1-1734461033 | GU32 2JQ | Good |
| Scio Healthcare Limited | The Elms Nursing Home | Isle of Wight | http://www.cqc.org.uk/directory/1-115270459 | PO35 5XS | Good |
| Selective Recruitment Limited | Selective Care | Southampton | http://www.cqc.org.uk/directory/1-508875928 | SO15 1HY | Good |
| Shangri-La Care Services Limited | Shangri-La Residential Home | Hampshire | http://www.cqc.org.uk/directory/1-143919766 | PO13 9LU | Requires improvement |
| SHC Rapkyns Group Limited | Forest Lodge | East Sussex | http://www.cqc.org.uk/directory/1-1670776810 | TN22 4EA | Requires improvement |
| Signature of Hindhead (Operations) Ltd | Signature Moorlands Lodge Care Home | Surrey | http://www.cqc.org.uk/directory/1-368919293 | GU26 6TJ | Good |
| St. Anne’s Opportunity Centre Limited | Kestrels | West Berkshire | http://www.cqc.org.uk/directory/1-119614146 | RG14 5TA | Good |
| Surrey and Borders Partnership NHS Foundation Trust | Rosewood | West Sussex | http://www.cqc.org.uk/directory/RXXHM | RH6 0BG | Good |
| T Fusco and Mrs A Heathcote | Birch Holt Retirement Home | East Sussex | http://www.cqc.org.uk/directory/1-152913535 | TN33 9LD | Inadequate |
| The Camden Society | Short Term Breaks – 69 Neithrop Avenue | Oxfordshire | http://www.cqc.org.uk/directory/1-242130408 | OX16 2NT | Good |
| The Community of St Antony & St Elias | The Community of St Antony & St Elias – 2 Seymour Terrace | Devon | http://www.cqc.org.uk/directory/1-121950955 | TQ9 5AQ | Good |
| The Community of St Antony & St Elias | The Community of St Antony & St Elias – 5 Priory Drive | Devon | http://www.cqc.org.uk/directory/1-121950970 | TQ9 5HU | Good |
| The Laurels Nursing Home (Hastings) Limited | The Laurels Nursing Home | East Sussex | http://www.cqc.org.uk/directory/1-128087377 | TN35 5NB | Good |
| The Lawns Limited | The Lawns | Gloucestershire | http://www.cqc.org.uk/directory/1-1837539508 | GL2 4QW | Good |
| The Mortimer Society | Frindsbury House | Medway | http://www.cqc.org.uk/directory/1-112512069 | ME3 8AL | Good |
| The Regard Partnership Limited | The Regard Partnership Limited – Hersham Road | Surrey | http://www.cqc.org.uk/directory/1-136883196 | KT12 5PZ | Good |
| The Trustees of Queen Alexandra Cottage Homes | Queen Alexandra Cottage Homes | East Sussex | http://www.cqc.org.uk/directory/1-116684898 | BN23 6NE | Good |
| Thurlestone Court Limited | Windward House | Devon | http://www.cqc.org.uk/directory/1-150202108 | TQ10 9JN | Requires improvement |
| Time 2 Care | Time 2 Care | Devon | http://www.cqc.org.uk/directory/1-461849924 | EX39 2DJ | Requires improvement |
| Tonbridge Care Ltd | Chestnut Lodge Care Home | Kent | http://www.cqc.org.uk/directory/1-1930686993 | TN10 3DA | Good |
| United Response | The Hollies | West Sussex | http://www.cqc.org.uk/directory/1-123018284 | PO22 0ES | Requires improvement |
| Veecare Ltd | Sevington Mill | Kent | http://www.cqc.org.uk/directory/1-1635396696 | TN24 0LB | Inadequate |
| Voyage 1 Limited | Westleigh House | Somerset | http://www.cqc.org.uk/directory/1-1475546773 | TA1 1BZ | Good |
| Way Ahead Community Services Ltd | Way Ahead Care – Support | Somerset | http://www.cqc.org.uk/directory/1-1060827481 | TA1 1BW | Good |
| WAYPOINTS (UPTON) LTD | Waypoints (Upton) | Dorset | http://www.cqc.org.uk/directory/1-1989867405 | BH16 5NJ | Requires improvement |
| Willow Tree Homecare Ltd | Willow Tree (Romsey) | Hampshire | http://www.cqc.org.uk/directory/1-1130264356 | SO51 8DE | Inadequate |
| Willowbank Care Limited | Willowbank Care Limited | Bristol, City of | http://www.cqc.org.uk/directory/1-635777741 | BS7 0PD | Good |
| Wiltshire Council | Bradbury House | Wiltshire | http://www.cqc.org.uk/directory/1-109951049 | SP4 6BT | Good |




