In the past week the Care Quality Commission has published a further 86 reports on the quality of care provided by adult social care services across the Central region.
Following recent inspections, 59 of these care homes and homecare agencies have been rated as Good, 25 have been rated Requires Improvement and two have been rated Inadequate.
Under CQC’s new programme of inspections, all of England’s adult social care services are being given a rating according to whether they are safe, effective, caring, responsive and well led.
Sue Howard, Deputy Chief Inspector for Adult Social Care in the Central region, said:
“People are entitled to services which provide safe, effective, compassionate and high quality care. If that is what we find on inspection – we give the service a rating of Good, or Outstanding.
“Where we find that services are not good enough, we will give a rating of Requires Improvement or Inadequate. If we find that a service requires improvement, we will expect them to provide us with a full plan setting out how they will address the issue. We will share our findings with local commissioners, and we will return in due course to check that the required improvements have been made.
“Whenever we find a service to be Inadequate, we will consider taking further action on behalf of the people who use the service.”
Full reports on all 86 inspections are available at: http://www.cqc.org.uk
| Provider Name | Location Name | Local Authority | Weblink | Post Code | Overall Rating |
| Abbeyfield Society (The) | The Firs Nursing Home | Nottingham | http://www.cqc.org.uk/directory/1-137749727 | NG5 3FS | Good |
| AMAFHH Care Homes Limited | Pinglenook Residential Home | Leicestershire | http://www.cqc.org.uk/directory/1-116136125 | LE12 8LP | Good |
| Anchor Trust | Holmpark | Birmingham | http://www.cqc.org.uk/directory/1-126240634 | B16 9PH | Requires improvement |
| Avery Homes RH Limited | Albion Court Care Centre | Birmingham | http://www.cqc.org.uk/directory/1-1930622254 | B18 4BJ | Requires improvement |
| Briarlea Care & Supported Living Limited | Briarlea Care Home | Worcestershire | http://www.cqc.org.uk/directory/1-114021946 | WR11 7PA | Good |
| Bupa Care Homes (CFChomes) Limited | Premier Court Residential and Nursing Home | Hertfordshire | http://www.cqc.org.uk/directory/1-130120607 | CM23 4BH | Good |
| Carebank Limited | Carebank Ltd | Central Bedfordshire | http://www.cqc.org.uk/directory/1-327581316 | LU7 9HH | Good |
| Choice Support | Renhold Community Home | Bedford | http://www.cqc.org.uk/directory/1-122688908 | MK41 0JT | Good |
| Choices Housing Association Limited | Choices Housing Association Limited – 43 High Street | Staffordshire | http://www.cqc.org.uk/directory/1-128024583 | ST5 0ET | Good |
| Chrissian Residential Home Limited | Chrissian Residential Home Limited | Suffolk | http://www.cqc.org.uk/directory/1-117363922 | IP4 4PN | Good |
| Contemplation Homes Limited | Crossways Nursing Home | Bedford | http://www.cqc.org.uk/directory/1-121861308 | MK41 0JX | Requires improvement |
| Cotdean Nursing Homes Limited | Abercarn Care Home | Dudley | http://www.cqc.org.uk/directory/1-121023567 | DY5 4RS | Good |
| Coventry City Council | Frank Walsh House | Coventry | http://www.cqc.org.uk/directory/1-119938027 | CV1 4GF | Good |
| Dimensions (UK) Limited | Dimensions 199 Doseley Road | Telford and Wrekin | http://www.cqc.org.uk/directory/1-352293806 | TF4 3AZ | Good |
| Dimensions (UK) Limited | Dimensions 1a and 1b Maurice Lee Avenue | Telford and Wrekin | http://www.cqc.org.uk/directory/1-352564135 | TF2 6HE | Requires improvement |
| Dr Sharaf Abd El Monem Salem | Greetwell House Nursing Home | Lincolnshire | http://www.cqc.org.uk/directory/1-140389607 | LN2 4BA | Requires improvement |
| Dwell Limited | Long Lea Home Support | Warwickshire | http://www.cqc.org.uk/directory/1-929493428 | CV12 9JB | Requires improvement |
| Eagle Care Alternatives Ltd | Eagle Care Alternatives Ltd | Leicester | http://www.cqc.org.uk/directory/1-1652035618 | LE1 6RX | Good |
| East Living Limited | Breakaway | Thurrock | http://www.cqc.org.uk/directory/1-145056570 | RM15 4UB | Good |
| Elder Homes Wellingborough Limited | Dale House Care Centre | Northamptonshire | http://www.cqc.org.uk/directory/1-1184271375 | NN8 1NB | Good |
| Emerald Dreams Limited | Bluebird Care (Welwyn & Hatfield) | Hertfordshire | http://www.cqc.org.uk/directory/1-1010950092 | AL9 5AF | Requires improvement |
| English Care Limited | Lady Forester Community Nursing Home | Shropshire | http://www.cqc.org.uk/directory/1-212214926 | TF13 6NB | Good |
| Everycare (MK & Beds) Limited | Everycare (MK & Beds) Limited | Milton Keynes | http://www.cqc.org.uk/directory/1-1581525745 | MK12 5NW | Good |
| Family Mosaic Housing | 18 Belmaine Avenue | Thurrock | http://www.cqc.org.uk/directory/1-149778226 | SS17 7TB | Good |
| First For Care Limited | Mill Lodge Care Home | Walsall | http://www.cqc.org.uk/directory/1-112082015 | WS4 1BU | Requires improvement |
| Four Seasons Homes No.4 Limited | Kingfisher House Care Home | Suffolk | http://www.cqc.org.uk/directory/1-125339909 | CB8 0EJ | Inadequate |
| Gainsborough Care Ltd | Redcote Residential Home | Lincolnshire | http://www.cqc.org.uk/directory/1-1165831480 | DN21 5HR | Good |
| Gemini Exclusive Care Limited | Gemini Exclusive Care Ltd | Milton Keynes | http://www.cqc.org.uk/directory/1-1593256490 | MK3 6DP | Requires improvement |
| Glenroyd House Limited | Glenroyd House | Essex | http://www.cqc.org.uk/directory/1-130194757 | SS15 4DP | Good |
| Greenfield Care Ltd | Greenfield Care Limited | Essex | http://www.cqc.org.uk/directory/1-139173387 | CO9 4RU | Requires improvement |
| Greville House Care Home Limited | Greville House | Birmingham | http://www.cqc.org.uk/directory/1-351687989 | B74 4TU | Good |
| HC-One Limited | Willow Court | Lincolnshire | http://www.cqc.org.uk/directory/1-320777619 | LN3 4JW | Good |
| Healthcare Homes Group Limited | Hillcroft House | Suffolk | http://www.cqc.org.uk/directory/1-121919792 | IP14 1PW | Good |
| Heart of England Mencap | Valley Road | Warwickshire | http://www.cqc.org.uk/directory/1-1688788865 | CV32 7RX | Good |
| Hereward Corporation | Hereward College | Coventry | http://www.cqc.org.uk/directory/1-116662666 | CV4 9SW | Good |
| Hilton Rose Retirement Home Ltd | Hilton Rose Retirement Home Ltd | Walsall | http://www.cqc.org.uk/directory/1-287111921 | WS1 2AJ | Requires improvement |
| IBC Quality Solutions Limited | The Dovecote Residential Care Home | Nottinghamshire | http://www.cqc.org.uk/directory/1-1045152825 | NG19 7SA | Good |
| Knights Home Care Services Ltd | Knights Home Care Services Ltd | Nottinghamshire | http://www.cqc.org.uk/directory/1-2040477035 | DN10 4ER | Good |
| KYS Limited | Ashleigh House | Coventry | http://www.cqc.org.uk/directory/1-119660838 | CV1 3GA | Requires improvement |
| Leonard Cheshire Disability | Sheffield Care at Home Service | Derbyshire | http://www.cqc.org.uk/directory/1-120087344 | S17 4HE | Good |
| Lifeways Community Care Limited | Silver Birch | Staffordshire | http://www.cqc.org.uk/directory/1-705456481 | DE15 9QP | Good |
| Lincoln House Care Home Ltd | Lincoln House Care Home | Norfolk | http://www.cqc.org.uk/directory/1-124648453 | NR20 4LT | Requires improvement |
| Livability | Green Lane | Hertfordshire | http://www.cqc.org.uk/directory/1-119324882 | HP2 4SA | Good |
| Lucmont Limited | Lucmont Limited t/a Home Instead Senior Care | Cambridgeshire | http://www.cqc.org.uk/directory/1-466202818 | PE27 5BG | Good |
| Malvern View (Lydiate) Limited | Malvern View | Worcestershire | http://www.cqc.org.uk/directory/1-116046397 | B61 0HX | Good |
| Monarch Consultants Limited | Autumn Grange Nursing Home | Derbyshire | http://www.cqc.org.uk/directory/1-131817829 | S80 4JT | Good |
| Mr E M Lane & Mrs J K E Lane & T M H Bradley | Coach House Nursing Home | Worcestershire | http://www.cqc.org.uk/directory/1-157163890 | DY9 0HB | Good |
| Mr M J Volf & Mrs J L Volf | Mistley Manor | Essex | http://www.cqc.org.uk/directory/1-1778522028 | CO11 2HN | Requires improvement |
| Mr Ragavendrawo Ramdoo & Mrs Bernadette Ramdoo | Mill House | Wolverhampton | http://www.cqc.org.uk/directory/1-127362802 | WV14 7LS | Requires improvement |
| Mrs A Clarke | Paul Clarke Home | Stoke-on-Trent | http://www.cqc.org.uk/directory/1-180153189 | ST6 4PX | Requires improvement |
| Nazareth Care Charitable Trust | Nazareth House – Southend | Southend-on-Sea | http://www.cqc.org.uk/directory/1-403278431 | SS1 1PP | Requires improvement |
| Norman House Care Home Ltd | Norman House Nursing Home | Southend-on-Sea | http://www.cqc.org.uk/directory/1-2207711514 | SS3 9PD | Good |
| Olympus Care Services Limited | Wellingborough/East Northants START | Northamptonshire | http://www.cqc.org.uk/directory/1-408255260 | NN8 1LP | Good |
| Orchard Care Homes.com (3) Limited | Nether Hall | Derbyshire | http://www.cqc.org.uk/directory/1-310638880 | DE11 7AA | Good |
| Pressbeau Limited | Hill Top Lodge | Sandwell | http://www.cqc.org.uk/directory/1-125711848 | B70 0PX | Requires improvement |
| Quantum Care Limited | Belmont View | Hertfordshire | http://www.cqc.org.uk/directory/1-118532958 | SG13 7PB | Good |
| Quantum Care Limited | Heath House | Hertfordshire | http://www.cqc.org.uk/directory/1-118532830 | WD23 1GH | Requires improvement |
| R D (Bromsgrove) Limited | Bluebird Care (Bromsgrove & Redditch) | Worcestershire | http://www.cqc.org.uk/directory/1-965462877 | B60 3DX | Good |
| Real PCS Limited | Real PCS Ltd | Solihull | http://www.cqc.org.uk/directory/1-1845851699 | B37 7TN | Good |
| Redspot Homecare (Contracts) Limited | Redspot Homecare Milton Keynes | Milton Keynes | http://www.cqc.org.uk/directory/1-477750814 | MK2 3HU | Requires improvement |
| Respond Care Limited | The Limes | Northamptonshire | http://www.cqc.org.uk/directory/1-727971689 | NN4 7AA | Requires improvement |
| Rockley Dene Homes Limited | Cambridge Manor Care Home | Cambridgeshire | http://www.cqc.org.uk/directory/1-120415751 | CB4 1UZ | Good |
| Rowans Care Limited | Rawlings House | Essex | http://www.cqc.org.uk/directory/1-121856038 | CO4 9FB | Requires improvement |
| Royal Mencap Society | Royal Mencap Society – Ashingdon Road | Essex | http://www.cqc.org.uk/directory/1-119187910 | SS4 1TR | Good |
| Royal Mencap Society | Penrith Drive | Northamptonshire | http://www.cqc.org.uk/directory/1-119176982 | NN8 3XL | Good |
| Sevacare (UK) Limited | Sevacare – Bedford | Bedford | http://www.cqc.org.uk/directory/1-315273733 | MK42 0DH | Good |
| Sevacare (UK) Limited | Sevacare – Hinckley | Leicestershire | http://www.cqc.org.uk/directory/1-467781576 | LE10 1EQ | Requires improvement |
| Shaw Healthcare (de Montfort) Limited | Abbott House – Oundle | Northamptonshire | http://www.cqc.org.uk/directory/1-133856208 | PE8 4JA | Good |
| Simply Together Limited | Simply Together Limited | Suffolk | http://www.cqc.org.uk/directory/1-1150759359 | CO10 9RB | Inadequate |
| Sovereign Solutions Care Services Ltd | 339 Pershore Road | Birmingham | http://www.cqc.org.uk/directory/1-1322927644 | B5 7RY | Good |
| Sovereign Solutions Care Services Ltd | 44 Manorford Avenue | Sandwell | http://www.cqc.org.uk/directory/1-1322927411 | B71 3QH | Good |
| The Disabilities Trust | Disabilities Trust – 1 Westfield Road | Milton Keynes | http://www.cqc.org.uk/directory/1-131764976 | MK2 2RR | Good |
| The Papworth Trust | Bartram Court – Bedford | Bedford | http://www.cqc.org.uk/directory/1-113798404 | MK42 7BP | Good |
| The Pontesbury Project For People With Special Needs | Meadow Brook | Shropshire | http://www.cqc.org.uk/directory/1-111979409 | SY5 0BP | Good |
| Tracs Limited | Pinetrees | Northamptonshire | http://www.cqc.org.uk/directory/1-2002296634 | NN5 7AJ | Good |
| Triangular Care Services Ltd | Triangular Care Services Limited | Northamptonshire | http://www.cqc.org.uk/directory/1-809139037 | NN8 1RG | Requires improvement |
| Turning Point | Franklin Avenue | Central Bedfordshire | http://www.cqc.org.uk/directory/1-253077763 | MK45 4HF | Good |
| Uttoxeter and District Old People’s Housing Society Limited | Kirk House Care Home | Staffordshire | http://www.cqc.org.uk/directory/1-128566282 | ST14 8JE | Good |
| Vibrance | Larwood | Thurrock | http://www.cqc.org.uk/directory/1-122577769 | RM15 5JY | Good |
| Virk Family Limited | Carrington House Care Home | Nottingham | http://www.cqc.org.uk/directory/1-292514716 | NG5 1BL | Requires improvement |
| Vista Care Limited | Nene House | Northamptonshire | http://www.cqc.org.uk/directory/1-385660607 | NN14 4NZ | Good |
| Voyage 1 Limited | 182 Ashby Road | Staffordshire | http://www.cqc.org.uk/directory/1-1345347928 | DE15 0LB | Good |
| Watford And District Mencap Society | Berrywood | Hertfordshire | http://www.cqc.org.uk/directory/1-108828322 | WD3 4BT | Good |
| WeCARE Limited | WeCARE Ltd | Essex | http://www.cqc.org.uk/directory/1-2133796276 | CB11 3AQ | Good |
| Wycar Leys (Burton) Limited | River Lodge | Staffordshire | http://www.cqc.org.uk/directory/1-298674782 | DE15 9AE | Good |
| Wycar Leys (Burton) Limited | The Coach House | Staffordshire | http://www.cqc.org.uk/directory/1-298674522 | DE15 9AE | Good |




